The American astronomer Carl Sagan(1934-96) first suggested a "cosmic calendar" as a way of helping people understand the history of the Universe. He put everything into a scale of calander year: the galaxies are formed over nine months and the Earth appears in September. All human history is croweded into the last five minutes of the last day of the year. Recent time has to be divded into seconds and fraction of seconds. So everything that happened over the last 475 years takes place in less than the last second of the last minute of the year.
Date/Time | Month | Event |
---|---|---|
1(Midnight) | Jan | Big Bang-Universe forms |
15 | Mar | First tars and galaxies forms |
1 | May | Milky Way galaxy forms |
8 | Sep | Sun forms |
9 | Sep | Solad System Forms |
12 | Sep | Earth Forms |
13 | Sep | Moon Forms |
20 | Sep | Earth's Atmosphere forms |
1 | Oct | Earlist known life on Earth |
7 | Oct | Earlist known fossils |
18 | Dec | First many celled life forms |
19 | Dec | First Fish |
21 | Dec | First land plants; first insects |
23 | Dec | First Reptiles |
24 | Dec | First dinosaurs |
26 | Dec | First Mammals |
27 | Dec | First Birds |
28 | Dec | First Flowering Plants |
28 | Dec | Dinosaus extinct |
31 (11.55 p.m) | Dec | Modern Human appears |
No comments:
Post a Comment